Basic Materials
Toro Energy Limited engages in the exploration, evaluation, and development of uranium properties in Australia. Its flagship project is the Wiluna uranium project located in the northern goldfields region of Western Australia. Toro Energy Limited was incorporated in 2005 and is headquartered in West
Year | PB Ratio | Change % |
---|---|---|
26-12-2023 | 2.451 | 13.17% |
30-06-2022 | 2.166 | -41.9% |
30-06-2021 | 3.728 | -3.54% |
30-06-2020 | 3.865 | 322.71% |
30-06-2019 | 0.914 | 46.1% |
30-06-2018 | 0.626 | -45.06% |
30-06-2017 | 1.139 | 12.47% |
30-06-2016 | 1.013 | 10.43% |
30-06-2015 | 0.917 | 28.6% |
30-06-2014 | 0.713 | -15.73% |
30-06-2013 | 0.846 | 24.27% |
30-06-2012 | 0.681 | -0.37% |
30-06-2011 | 0.684 | 25.19% |
30-06-2010 | 0.546 | -59.69% |
30-06-2009 | 1.355 | 43.09% |
30-06-2008 | 0.947 | -76.87% |
30-06-2007 | 4.094 |
NEWSLETTER
MarketStreak weekly Newsletter
Get weekly Stock Market/Crypto News and Jobs updates directly to your inbox.
MarketStreak Research
Research
Latest data-backed business trends, research insights, and industry analyses.
Disclaimer : The content on our website, including hyperlinked sites, associated applications, forums, blogs, and social media accounts, is for general information only and sourced from third-party providers. We offer no warranties regarding the content's accuracy or updatedness. Please note that our content should not be considered financial or legal advice. Always conduct thorough research and consult with a financial advisor before making any decisions. Trading is a high-risk activity that can lead to significant losses, so please seek professional guidance before making any trading decisions. Our content is not meant to be a solicitation or offer.