Energy
Obsidian Energy Ltd. primarily focuses on the exploration, production, and development of oil and natural gas properties in the Western Canada Sedimentary Basin. The company was formerly known as Penn West Petroleum Ltd. and changed its name to Obsidian Energy Ltd. in June 2017. Obsidian Energy Ltd.
Year | Market Capitalization | Change % |
---|---|---|
06-01-2024 | $ 541.62 M | 9.68% |
07-01-2023 | $ 493.80 M | -16.55% |
31-01-2022 | $ 591.70 M | 667.44% |
08-01-2021 | $ 77.10 M | 53.28% |
31-01-2020 | $ 50.30 M | -75.4% |
31-01-2019 | $ 204.50 M | -60.92% |
31-01-2018 | $ 523.30 M | -38.56% |
31-01-2017 | $ 851.70 M | 135.73% |
29-01-2016 | $ 361.30 M | -52.27% |
30-01-2015 | $ 757.00 M | -79.27% |
31-01-2014 | $ 3.65 B | -24.31% |
31-01-2013 | $ 4.82 B | -53.05% |
31-01-2012 | $ 10.27 B | -18.2% |
31-01-2011 | $ 12.56 B | 80.64% |
29-01-2010 | $ 6.95 B | 153.48% |
30-01-2009 | $ 2.74 B | -57.96% |
31-01-2008 | $ 6.53 B | -9.18% |
31-01-2007 | $ 7.18 B | 19.63% |
31-01-2006 | $ 6.01 B | 55.47% |
30-06-2005 | $ 3.86 B |
NEWSLETTER
MarketStreak weekly Newsletter
Get weekly Stock Market/Crypto News and Jobs updates directly to your inbox.
MarketStreak Research
Research
Latest data-backed business trends, research insights, and industry analyses.
Disclaimer : The content on our website, including hyperlinked sites, associated applications, forums, blogs, and social media accounts, is for general information only and sourced from third-party providers. We offer no warranties regarding the content's accuracy or updatedness. Please note that our content should not be considered financial or legal advice. Always conduct thorough research and consult with a financial advisor before making any decisions. Trading is a high-risk activity that can lead to significant losses, so please seek professional guidance before making any trading decisions. Our content is not meant to be a solicitation or offer.