Real Estate
Gladstone Commercial Corporation is a real estate investment trust focused on acquiring, owning, and operating net leased industrial and office properties across the United States. Including payments through September 2020, Gladstone Commercial has paid 189 consecutive monthly cash distributions on
Year | PS Ratio | Change % |
---|---|---|
31-03-2023 | 3.470 | -43.25% |
31-03-2022 | 6.114 | 15.81% |
31-03-2021 | 5.279 | 29.88% |
31-03-2020 | 4.065 | -29.99% |
31-03-2019 | 5.806 | 16.44% |
31-03-2018 | 4.986 | -15.91% |
31-03-2017 | 5.930 | 37.05% |
31-03-2016 | 4.327 | -13.07% |
31-03-2015 | 4.977 | 15.03% |
31-03-2014 | 4.327 | 4.53% |
31-03-2013 | 4.139 | 0.11% |
31-03-2012 | 4.135 | -1.09% |
31-03-2011 | 4.180 | 44.34% |
31-03-2010 | 2.896 | 60.27% |
31-03-2009 | 1.807 | -52.62% |
31-03-2008 | 3.814 | -38.03% |
31-03-2007 | 6.155 | -33.05% |
31-03-2006 | 9.192 | -55.32% |
31-03-2005 | 20.576 | -55.62% |
30-09-2004 | 46.359 |
NEWSLETTER
MarketStreak weekly Newsletter
Get weekly Stock Market/Crypto News and Jobs updates directly to your inbox.
MarketStreak Research
Research
Latest data-backed business trends, research insights, and industry analyses.
Disclaimer : The content on our website, including hyperlinked sites, associated applications, forums, blogs, and social media accounts, is for general information only and sourced from third-party providers. We offer no warranties regarding the content's accuracy or updatedness. Please note that our content should not be considered financial or legal advice. Always conduct thorough research and consult with a financial advisor before making any decisions. Trading is a high-risk activity that can lead to significant losses, so please seek professional guidance before making any trading decisions. Our content is not meant to be a solicitation or offer.