Utilities
Duke Energy Corporation, together with its subsidiaries, operates as an energy company in the United States. It operates through three segments: Electric Utilities and Infrastructure, Gas Utilities and Infrastructure, and Commercial Renewables. The Electric Utilities and Infrastructure segment gener
Year | Market Capitalization | Change % |
---|---|---|
06-01-2024 | $ 75.95 B | -6.23% |
07-01-2023 | $ 81.00 B | 0.36% |
01-01-2022 | $ 80.70 B | 21.78% |
08-01-2021 | $ 66.27 B | -7.43% |
31-01-2020 | $ 71.59 B | 12.19% |
31-01-2019 | $ 63.82 B | 16.12% |
31-01-2018 | $ 54.96 B | 0.02% |
31-01-2017 | $ 54.95 B | 6.06% |
29-01-2016 | $ 51.81 B | -15.91% |
30-01-2015 | $ 61.61 B | 23.57% |
31-01-2014 | $ 49.86 B | 3.03% |
31-01-2013 | $ 48.39 B | 69.98% |
31-01-2012 | $ 28.47 B | 19.81% |
31-01-2011 | $ 23.76 B | 9.82% |
29-01-2010 | $ 21.64 B | 11.48% |
30-01-2009 | $ 19.41 B | -17.59% |
31-01-2008 | $ 23.55 B | -4.84% |
31-01-2007 | $ 24.75 B | -5.92% |
31-01-2006 | $ 26.31 B | 2.62% |
31-01-2005 | $ 25.64 B | 29.51% |
30-01-2004 | $ 19.80 B | 29.88% |
31-01-2003 | $ 15.24 B | -43.99% |
31-01-2002 | $ 27.21 B | 0.28% |
31-01-2001 | $ 27.14 B |
NEWSLETTER
MarketStreak weekly Newsletter
Get weekly Stock Market/Crypto News and Jobs updates directly to your inbox.
MarketStreak Research
Research
Latest data-backed business trends, research insights, and industry analyses.
Disclaimer : The content on our website, including hyperlinked sites, associated applications, forums, blogs, and social media accounts, is for general information only and sourced from third-party providers. We offer no warranties regarding the content's accuracy or updatedness. Please note that our content should not be considered financial or legal advice. Always conduct thorough research and consult with a financial advisor before making any decisions. Trading is a high-risk activity that can lead to significant losses, so please seek professional guidance before making any trading decisions. Our content is not meant to be a solicitation or offer.