Technology
Cirrus Logic, Inc., a fabless semiconductor company, provides low-power and high-precision mixed-signal processing solutions in the United States and internationally. It offers portable products, including codecs components that integrate analog-to-digital converters (ADCs) and digital-to-analog con
Year | Stock Price | Change % |
---|---|---|
06-01-2024 | $ 77.78 | -13.95% |
31-01-2023 | $ 90.39 | 1.06% |
31-01-2022 | $ 89.44 | -4.54% |
29-01-2021 | $ 93.69 | 21.98% |
31-01-2020 | $ 76.81 | 106.76% |
31-01-2019 | $ 37.15 | -25.06% |
31-01-2018 | $ 49.57 | -17.82% |
31-01-2017 | $ 60.32 | 73.73% |
29-01-2016 | $ 34.72 | 31.02% |
30-01-2015 | $ 26.50 | 51.34% |
31-01-2014 | $ 17.51 | -37.97% |
31-01-2013 | $ 28.23 | 38.18% |
31-01-2012 | $ 20.43 | -2.85% |
31-01-2011 | $ 21.03 | 208.36% |
29-01-2010 | $ 6.82 | 141.84% |
30-01-2009 | $ 2.82 | -33.65% |
31-01-2008 | $ 4.25 | -42.72% |
31-01-2007 | $ 7.42 | -12.4% |
31-01-2006 | $ 8.47 | 84.53% |
31-01-2005 | $ 4.59 | -38.88% |
30-01-2004 | $ 7.51 | 227.95% |
31-01-2003 | $ 2.29 | -87.87% |
31-01-2002 | $ 18.88 | -33.17% |
31-01-2001 | $ 28.25 | 106.39% |
31-01-2000 | $ 13.69 |
NEWSLETTER
MarketStreak weekly Newsletter
Get weekly Stock Market/Crypto News and Jobs updates directly to your inbox.
MarketStreak Research
Research
Latest data-backed business trends, research insights, and industry analyses.
Disclaimer : The content on our website, including hyperlinked sites, associated applications, forums, blogs, and social media accounts, is for general information only and sourced from third-party providers. We offer no warranties regarding the content's accuracy or updatedness. Please note that our content should not be considered financial or legal advice. Always conduct thorough research and consult with a financial advisor before making any decisions. Trading is a high-risk activity that can lead to significant losses, so please seek professional guidance before making any trading decisions. Our content is not meant to be a solicitation or offer.