Industrials
Caterpillar Inc. manufactures and sells construction and mining equipment, diesel and natural gas engines, and industrial gas turbines worldwide. Its Construction Industries segment offers asphalt pavers, backhoe loaders, compactors, cold planers, compact track and multi-terrain loaders, excavators,
Year | Market Capitalization | Change % |
---|---|---|
06-01-2024 | $ 147.09 B | 13.58% |
07-01-2023 | $ 129.51 B | 15.8% |
01-01-2022 | $ 111.83 B | 13.02% |
04-01-2021 | $ 98.95 B | 36.95% |
31-01-2020 | $ 72.25 B | -5.72% |
31-01-2019 | $ 76.64 B | -21.22% |
31-01-2018 | $ 97.28 B | 73.4% |
31-01-2017 | $ 56.10 B | 54.79% |
29-01-2016 | $ 36.24 B | -25.23% |
30-01-2015 | $ 48.48 B | -19.07% |
31-01-2014 | $ 59.90 B | -7.06% |
31-01-2013 | $ 64.45 B | -8.79% |
31-01-2012 | $ 70.66 B | 14.02% |
31-01-2011 | $ 61.97 B | 89.89% |
29-01-2010 | $ 32.64 B | 75.87% |
30-01-2009 | $ 18.56 B | -58.11% |
31-01-2008 | $ 44.30 B | 7.06% |
31-01-2007 | $ 41.38 B | -9.17% |
31-01-2006 | $ 45.55 B | 49.08% |
31-01-2005 | $ 30.56 B | 13.3% |
30-01-2004 | $ 26.97 B | 78.12% |
31-01-2003 | $ 15.14 B | -12.31% |
31-01-2002 | $ 17.27 B | 13.7% |
31-01-2001 | $ 15.19 B |
NEWSLETTER
MarketStreak weekly Newsletter
Get weekly Stock Market/Crypto News and Jobs updates directly to your inbox.
MarketStreak Research
Research
Latest data-backed business trends, research insights, and industry analyses.
Disclaimer : The content on our website, including hyperlinked sites, associated applications, forums, blogs, and social media accounts, is for general information only and sourced from third-party providers. We offer no warranties regarding the content's accuracy or updatedness. Please note that our content should not be considered financial or legal advice. Always conduct thorough research and consult with a financial advisor before making any decisions. Trading is a high-risk activity that can lead to significant losses, so please seek professional guidance before making any trading decisions. Our content is not meant to be a solicitation or offer.