Technology
Cantaloupe, Inc., a digital payment and software services company, provides technology solutions for the unattended retail market. The company offers integrated solutions for payments processing, logistics, and back-office management. It also provides ePort, an integrated payment device that is depl
Year | Total Assets | Change % |
---|---|---|
31-03-2023 | $ 283.10 M | 15.91% |
31-03-2022 | $ 244.25 M | 3.53% |
31-03-2021 | $ 235.91 M | 31.26% |
31-03-2020 | $ 179.72 M | -4.03% |
31-03-2019 | $ 187.27 M | -2.15% |
31-03-2018 | $ 191.39 M | 115.07% |
31-03-2017 | $ 88.99 M | 8.21% |
31-03-2016 | $ 82.24 M | 17.56% |
31-03-2015 | $ 69.96 M | 4.99% |
31-03-2014 | $ 66.63 M | 100.52% |
31-03-2013 | $ 33.23 M | 2.47% |
31-03-2012 | $ 32.43 M | -9.33% |
31-03-2011 | $ 35.77 M | 22.39% |
31-03-2010 | $ 29.23 M | 1.17% |
31-03-2009 | $ 28.89 M | -32.78% |
31-03-2008 | $ 42.97 M | 22.05% |
31-03-2007 | $ 35.21 M | 57.86% |
31-03-2006 | $ 22.31 M | -8.74% |
31-03-2005 | $ 24.44 M | -3.35% |
31-03-2004 | $ 25.29 M | 45.56% |
31-03-2003 | $ 17.37 M | 78.51% |
31-03-2002 | $ 9.73 M | 118.16% |
31-03-2001 | $ 4.46 M |
NEWSLETTER
MarketStreak weekly Newsletter
Get weekly Stock Market/Crypto News and Jobs updates directly to your inbox.
MarketStreak Research
Research
Latest data-backed business trends, research insights, and industry analyses.
Disclaimer : The content on our website, including hyperlinked sites, associated applications, forums, blogs, and social media accounts, is for general information only and sourced from third-party providers. We offer no warranties regarding the content's accuracy or updatedness. Please note that our content should not be considered financial or legal advice. Always conduct thorough research and consult with a financial advisor before making any decisions. Trading is a high-risk activity that can lead to significant losses, so please seek professional guidance before making any trading decisions. Our content is not meant to be a solicitation or offer.